Place of Origin: | China |
---|---|
Brand Name: | YYMAG |
Certification: | ISO / SGS / Reach |
Model Number: | Block Magnet |
Minimum Order Quantity: | 1000pcs |
Price: | US$0.05-10 /piece |
Packaging Details: | Standard export packing according to your requirement |
Delivery Time: | 30 days |
Payment Terms: | L/C, D/A, T/T, Western Union,PayPal |
Supply Ability: | 1000000 pcs per month |
Product Name: | 6x4x1'' Industrial Permanent Ceramic Ferrite Block Magnet | Material: | Permanent Ceramic Magnet |
---|---|---|---|
Grade: | Y30/Y30BH/Y35 | Size: | Custom Made |
Tolerance: | +/-0.1mm | MOQ: | 10 Pcs |
Sample: | Available | Application: | Industrial Magnet |
Magnetice Direction: | Thickness | Leading Time: | 30 Days |
Delivery Time: | 7-10 Days | ||
High Light: | 150x100x25mm Ferrite Block Magnet,6x4x1Inch Ferrite Block Magnet,Sintered Ferrite Permanent Magnets |
Description:
Sintered Ferrite(Ceramic) Magnets developed in the 1960's as a low cost alternative to metallic
magnets. Although they have low energy (compared with other permanent magnet materials) and are
relatively brittle and hard, Ceramic Magnets (Hard ferrite magnets) have won wide acceptance due to
their good resistance to demagnetization, excellent corrosion resistance and low price per pound. In
fact, measured by weight, ferrite represents more than 75 percent of the world magnet consumption.
It is the first choice for most types of DC motors, magnetic separators, magnetic resonance imaging
and automotive sensors.
6x4x1'' 150x100x50mm Industrial Permanent Ceramic Ferrite Block Magnet | |
Shape | Block |
Magnetic Direction | Thickness |
Grade | Y30/Y30BH/Y35 |
MOQ | 100pcs |
Lead time | 30 days |
Size Range:
Block magnet | Length | Width | Thickness |
Maximum | 120mm | 60mm | 60mm |
Minimium | 2mm | 1mm | 1mm |
Product show:
Packing information :
10pcs per box, 600pcs in a pallet